оценить силу формулы расчета является изгиб
P=650*S*S*L/V
NOTE:
Item | WE67K-600Ton×6000mm | |
Nominal force(KN) | 6000 | |
Worktable length(mm) | 6000 | |
Distance between holes(mm) | 4800 | |
Depth of throat(mm) | 1000 | |
Ram Stroke (mm) | 320 | |
Max open height(mm) | 960 | |
Ram Speed (mm/s) | Fast Down | 70 |
Working | 7.5 | |
Return | 75 | |
Volume of Oil Tank (L) | 1400L | |
Main power(Kw) | 45 | |
Weight(KGs) | 62,000 | |
Overall dimension(L×W×H mm) | 6450×5960×5500 |
MAIN COMPONENTS
No.
|
Name
|
Manufacture |
1
|
CNC System | DELEM DA-52S |
2
|
Valve block for pressure | BOSCH Rexroth |
3
|
Valve block for synchronization | BOSCH Rexroth |
4
|
Main sealers in cylinder | NOK or SKF |
5
|
Gear Pump | BOSCH |
6
|
Linear Scale | HEIDENHAIN |
7
|
Servo Motor | YASKAWA |
8
|
Main electric components | Schneider |