оценить силу формулы расчета является изгиб
P=650*S*S*L/V
NOTE:
Item | WE67K-320Ton ×3200mm | WE67K-320Ton ×4000mm | WE67K-320Ton ×5000mm | WE67K-320Ton ×6000mm | |
Nominal force(KN) | 3200 | 3200 | 3200 | 3200 | |
Worktable length(mm) | 3200 | 4000 | 5000 | 6000 | |
Distance between holes(mm) | 2650 | 3100 | 4000 | 4800 | |
Depth of throat(mm) | 400 | 400 | 400 | 400 | |
Ram Stroke (mm) | 250 | 250 | 250 | 250 | |
Max open height(mm) | 520 | 520 | 520 | 520 | |
Ram Speed (mm/s) | Fast Down | 70 | 70 | 70 | 70 |
Working | 7.5 | 7.5 | 7.5 | 7.5 | |
Return | 75 | 75 | 75 | 75 | |
Volume of Oil Tank (L) | 600L | 720L | 970L | 1200L | |
Main power(Kw) | 22 | 22 | 22 | 22 | |
Weight(KGs) | 19,500 | 21,800 | 24,500 | 28,500 | |
Overall dimension(L×W×H mm) | 3800×2510×3300 | 4590×2510×3300 | 5550×2510×3900 | 6250×2560×4600 |
No.
|
Name
|
Manufacture |
1
|
CNC System | DELEM DA-52S |
2
|
Valve block for pressure | BOSCH Rexroth |
3
|
Valve block for synchronization | BOSCH Rexroth |
4
|
Main sealers in cylinder | NOK or SKF |
5
|
Gear Pump | BOSCH |
6
|
Linear Scale | HEIDENHAIN |
7
|
Servo Motor | YASKAWA |
8
|
Main electric components | Schneider |