TECHNICAL FEATURES
Item | 2-WE67K-600Ton×6000mm | |
Nominal force(KN) | 2×6000 | |
Worktable length(mm) | 2×6000 | |
Distance between frames(mm) | 4800 | |
Depth of throat(mm) | 1000 | |
Ram Stroke (mm) | 250 | |
Max open height(mm) | 960 | |
Ram Speed (mm/s) | Fast Down | 70 |
Working | 7 | |
Return | 75 | |
Volume of Oil Tank (L) | 2x1400L | |
Main power(Kw) | 2×45 | |
Weight(KGs) | 2×62,000 | |
Overall dimension(L×W×H mm) | 2×6260×4500×7300 |
оценить силу формулы расчета является изгиб
P=650*S*S*L/V
NOTE: