оценить силу формулы расчета является изгиб
P=650*S*S*L/V
NOTE:
Item | WE67K-80Ton×2500mm | |
Nominal force(KN) | 800 | |
Worktable length(mm) | 2500 | |
Distance between holes(mm) | 2050 | |
Depth of throat(mm) | 250 | |
Ram Stroke (mm) | 200 | |
Max open height(mm) | 460 | |
Ram Speed (mm/s) | Fast Down | 110 |
Working | 9 | |
Return | 115 | |
Volume of Oil Tank (L) | 300L | |
Main power(Kw) | 7.5 | |
Weight(KGs) | 6,200 | |
Overall dimension(L×W×H mm) | 2770×1900×2500 |
PART LIST
No.
|
Name
|
Manufacture |
1
|
CNC System | DELEM DA-52S |
2
|
Valve block for pressure | BOSCH Rexroth |
3
|
Valve block for synchronization | BOSCH Rexroth |
4
|
Main sealers in cylinder | NOK or SKF |
5
|
Gear Pump | BOSCH |
6
|
Linear Scale | HEIDENHAIN |
7
|
Servo Motor | YASKAWA |
8
|
Main electric components | Schneider |