Item | QC11K-8X2500/3000 |
Max shearing thickness (mm) | 8 |
Shearing length(mm) | 6000 |
Plate material strength(Mpa) | 450 |
Shearing Angle(degree) | 0.5~2 |
Shearing times per min( /min) | 7 |
Volume of Oil Tank (L) | 790 |
Main power(Kw) | 22 |
CNC FEEDING UNIT | |
max stroke (mm) | 3000 |
Positioning accuracy (mm) | +/-0.1/300 |
Clamp numbers | 5 |
Compressed air (Mpa) | 0.6 |
Overall dimension LxWxH (mm) | 6690x6090x3000 |
To cut metal sheet , we shall set proper up / down CNC Guillotine Shear blades gap. The proper shear blades gap will affect on cutting force and plate cutting edge. For low elongation metal plate, we shall use smaller gap.
CNC Guillotine Shear Blade
GAP = K * t (plate thickness)
NOTE: