Características técnicas
Fórmula de cálculo es la estimación de la fuerza de flexión
P=650*S*S*L/V
NOTE:
Item | WE67K-500Ton×4000mm | WE67K-500Ton×5000mm | WE67K-500Ton×6000mm | |
Nominal force(KN) | 5000 | 5000 | 5000 | |
Worktable length(mm) | 4000 | 5000 | 6000 | |
Distance between holes(mm) | 3100 | 4000 | 4800 | |
Depth of throat(mm) | 600 | 600 | 600 | |
Ram Stroke (mm) | 320 | 320 | 320 | |
Max open height(mm) | 760 | 760 | 760 | |
Ram Speed (mm/s) | Fast Down | 90 | 90 | 90 |
Working | 10 | 10 | 10 | |
Return | 90 | 90 | 90 | |
Volume of Oil Tank (L) | 870L | 1200L | 1400L | |
Main power(Kw) | 45 | 45 | 45 | |
Weight(KGs) | 38,000 | 42,000 | 50,000 | |
Overall dimension(L×W×H mm) | 4450×3650×4200 | 5450×3650×4600 | 6450×3650×5400 |
MAIN COMPONENTS:
No.
|
Name
|
Manufacture |
1
|
CNC System | DELEM DA-52S |
2
|
Valve block for pressure | BOSCH Rexroth |
3
|
Valve block for synchronization | BOSCH Rexroth |
4
|
Main sealers in cylinder | NOK or SKF |
5
|
Gear Pump | BOSCH |
6
|
Linear Scale | HEIDENHAIN |
7
|
Servo Motor | YASKAWA |
8
|
Main electric components | Schneider |