Fórmula de cálculo es la estimación de la fuerza de flexión
P=650*S*S*L/V
NOTE:
Item | WE67K-125Ton×3200mm | WE67K-125Ton×4000mm | |
Nominal force(KN) | 1250 | 1250 | |
Worktable length(mm) | 3200 | 4000 | |
Distance between holes(mm) | 2650 | 3100 | |
Depth of throat(mm) | 320 | 430 | |
Ram Stroke (mm) | 200 | 200 | |
Max open height(mm) | 490 | 490 | |
Ram Speed (mm/s) | Fast Down | 100 | 100 |
Working | 8.5 | 8.5 | |
Return | 75 | 75 | |
Volume of Oil Tank (L) | 380L | 380L | |
Main power(Kw) | 7.5 | 7.5 | |
Weight(KGs) | 8,900 | 11,300 | |
Overall dimension(L×W×H mm) | 3550×1955×2610 | 4250×2150×2870 |
MAIN COMPONTES
No.
|
Name
|
Manufacture |
1
|
CNC System | DELEM DA-52S |
2
|
Valve block for pressure | BOSCH Rexroth |
3
|
Valve block for synchronization | BOSCH Rexroth |
4
|
Main sealers in cylinder | NOK or SKF |
5
|
Gear Pump | BOSCH |
6
|
Linear Scale | HEIDENHAIN |
7
|
Servo Motor | YASKAWA |
8
|
Main electric components | Schneider |