Item | QC11K-30X2500 | QC11K-30X6000 |
Max shearing thickness (mm) | 30 | 30 |
Shearing length(mm) | 2500 | 6000 |
Plate material strength(Mpa) | 450 | 450 |
Shearing Angle(degree) | 0.5~3.5 | 0.5~3.5 |
Hold down cylinder number | 12 | 26 |
Shearing times per min( /min) | 4 | 5 |
Back gauge stroke (mm) | 20-1000 | 20-1000 |
Volume of Oil Tank (L) | 1000 | 2300 |
Main power(Kw) | 55 | 2X37 |
Weight(KGs) | 27,000 | 70,000 |
Overall dimension(L×W×H mm) | 3750×2500×3000 | 7500×3000×3950 |
To cut metal sheet , we shall set proper up / down blades gap. The proper shear blades gap will affect on cutting force and plate cutting edge. For low elongation metal plate, we shall use smaller gap.
Hydraulic Guillotine Cutter Blade
GAP = K * t (plate thickness)
NOTE: