Estimate bending force calculation formula is
P=650*S*S*L/V
NOTE:
Item | WE67K-100Ton×3200mm | WE67K-100Ton×4000mm | |
Nominal force(KN) | 1000 | 1000 | |
Worktable length(mm) | 3200 | 4000 | |
Distance between holes(mm) | 2650 | 3100 | |
Depth of throat(mm) | 320 | 320 | |
Ram Stroke (mm) | 200 | 200 | |
Max open height(mm) | 475 | 475 | |
Ram Speed (mm/s) | Fast Down | 120 | 120 |
Working | 10 | 10 | |
Return | 110 | 110 | |
Volume of Oil Tank (L) | 380L | 380L | |
Main power(Kw) | 7.5 | 7.5 | |
Weight(KGs) | 8,700 | 11,000 | |
Overall dimension(L×W×H mm) | 3450×1955×2570 | 4250×1900×2570 |
MAIN COMPONTES
No.
|
Name
|
Manufacture |
1
|
CNC System | DELEM DA-52S |
2
|
Valve block for pressure | BOSCH Rexroth |
3
|
Valve block for synchronization | BOSCH Rexroth |
4
|
Main sealers in cylinder | NOK or SKF |
5
|
Gear Pump | BOSCH |
6
|
Linear Scale | HEIDENHAIN |
7
|
Servo Motor | YASKAWA |
8
|
Main electric components | Schneider |
Netherlands DELEM DA52S CNC controller, 3+1 Axis, Y1, Y2, X, V | Standard Gooseneck Punch(Or customer special design) Standard Multi-V bottom die Wide working table with both side T slots |
Rear and Side safety protection fence | Bosch Rexroth proportion valve |
Optic Scaler, HEIDENHAIN | Power cutoff switch when rear safety door is open. |
CNC Press Brake punch quick clamp |
Bosch Rexroth Pump , pressure valves |
Standard CNC controlled X back gauge, Manual adjustable R axis. |
Secional Punching tool or sectional bottom die |
Optional 6 axes back gauge: X1, X2, Z1, Z2, R1, R2 |
Optional 4 axes back gauge: X, R, Z1, Z2 |
Oil cooling fans for Hot working area |
Up/Down hand wheel adjustable front support arm |
Front laser Protection |
Automatic hydraulic sheet following support |
2-V Quick exchange bottom |
CNC controller can be other series of DELEM, DA56S, DA58S, DA66TD |
CNC Press Brake controller can be other brand, like ESA. |
|